Геометрические фигуры
Структура таблиц
Колонки расположены в следующей последовательности:
- изображение символа, глиф;
- код Юникода;
- код HTML;
- мнемоника HTML;
- наименование символа в Юникоде.
Квадрат
| Юникод | HTML | Мнем. HTML | Наименование | |
|---|---|---|---|---|
| ⊞ | U+229E | ⊞ | ⊞ | SQUARED PLUS |
| ⊟ | U+229F | ⊟ | ⊟ | SQUARED MINUS |
| ⊠ | U+22A0 | ⊠ | ⊠ | SQUARED TIMES |
| ⊡ | U+22A1 | ⊡ | ⊡ | SQUARED DOT OPERATOR |
| ⌑ | U+2311 | ⌑ | SQUARE LOZENGE | |
| ⌗ | U+2317 | ⌗ | VIEWDATA SQUARE | |
| ⎅ | U+2385 | ⎅ | WHITE SQUARE WITH CENTRE VERTICAL LINE | |
| ⏹ | U+23F9 | ⏹ | BLACK SQUARE FOR STOP | |
| ■ | U+25A0 | ■ | BLACK SQUARE | |
| □ | U+25A1 | □ | WHITE SQUARE | |
| ▢ | U+25A2 | ▢ | WHITE SQUARE WITH ROUNDED CORNERS | |
| ▣ | U+25A3 | ▣ | WHITE SQUARE CONTAINING BLACK SMALL SQUARE | |
| ▤ | U+25A4 | ▤ | SQUARE WITH HORIZONTAL FILL | |
| ▥ | U+25A5 | ▥ | SQUARE WITH VERTICAL FILL | |
| ▦ | U+25A6 | ▦ | SQUARE WITH ORTHOGONAL CROSSHATCH FILL | |
| ▧ | U+25A7 | ▧ | SQUARE WITH UPPER LEFT TO LOWER RIGHT FILL | |
| ▨ | U+25A8 | ▨ | SQUARE WITH UPPER RIGHT TO LOWER LEFT FILL | |
| ▩ | U+25A9 | ▩ | SQUARE WITH DIAGONAL CROSSHATCH FILL | |
| ▪ | U+25AA | ▪ | ▪ | BLACK SMALL SQUARE |
| ▫ | U+25AB | ▫ | ▫ | WHITE SMALL SQUARE |
| ◧ | U+25E7 | ◧ | SQUARE WITH LEFT HALF BLACK | |
| ◨ | U+25E8 | ◨ | SQUARE WITH RIGHT HALF BLACK | |
| ◩ | U+25E9 | ◩ | SQUARE WITH UPPER LEFT DIAGONAL HALF BLACK | |
| ◪ | U+25EA | ◪ | SQUARE WITH LOWER RIGHT DIAGONAL HALF BLACK | |
| ⬒ | U+2B12 | ⬒ | SQUARE WITH TOP HALF BLACK | |
| ⬓ | U+2B13 | ⬓ | SQUARE WITH BOTTOM HALF BLACK | |
| ⬔ | U+2B14 | ⬔ | SQUARE WITH UPPER RIGHT DIAGONAL HALF BLACK | |
| ⬕ | U+2B15 | ⬕ | SQUARE WITH LOWER LEFT DIAGONAL HALF BLACK | |
| ◫ | U+25EB | ◫ | WHITE SQUARE WITH VERTICAL BISECTING LINE | |
| ◰ | U+25F0 | ◰ | WHITE SQUARE WITH UPPER LEFT QUADRANT | |
| ◱ | U+25F1 | ◱ | WHITE SQUARE WITH LOWER LEFT QUADRANT | |
| ◲ | U+25F2 | ◲ | WHITE SQUARE WITH LOWER RIGHT QUADRANT | |
| ◳ | U+25F3 | ◳ | WHITE SQUARE WITH UPPER RIGHT QUADRANT | |
| ◻ | U+25FB | ◻ | ◻ | WHITE MEDIUM SQUARE |
| ◽ | U+25FD | ◽ | WHITE MEDIUM SMALL SQUARE | |
| ◼ | U+25FC | ◼ | ◼ | BLACK MEDIUM SQUARE |
| ◾ | U+25FE | ◾ | BLACK MEDIUM SMALL SQUARE | |
| ☐ | U+2610 | ☐ | BALLOT BOX | |
| ☑ | U+2611 | ☑ | BALLOT BOX WITH CHECK | |
| ☒ | U+2612 | ☒ | BALLOT BOX WITH X | |
| ⛝ | U+26DD | ⛝ | SQUARED SALTIRE | |
| ⛞ | U+26DE | ⛞ | FALLING DIAGONAL IN WHITE CIRCLE IN BLACK SQUARE | |
| ⛶ | U+26F6 | ⛶ | SQUARE FOUR CORNERS | |
| ❏ | U+274F | ❏ | LOWER RIGHT DROP-SHADOWED WHITE SQUARE | |
| ❐ | U+2750 | ❐ | UPPER RIGHT DROP-SHADOWED WHITE SQUARE | |
| ❑ | U+2751 | ❑ | LOWER RIGHT SHADOWED WHITE SQUARE | |
| ❒ | U+2752 | ❒ | UPPER RIGHT SHADOWED WHITE SQUARE | |
| ⟤ | U+27E4 | ⟤ | WHITE SQUARE WITH LEFTWARDS TICK | |
| ⟥ | U+27E5 | ⟥ | WHITE SQUARE WITH RIGHTWARDS TICK | |
| ⧄ | U+29C4 | ⧄ | ⧄ | SQUARED RISING DIAGONAL SLASH |
| ⧅ | U+29C5 | ⧅ | ⧅ | SQUARED FALLING DIAGONAL SLASH |
| ⧆ | U+29C6 | ⧆ | SQUARED ASTERISK | |
| ⧇ | U+29C7 | ⧇ | SQUARED SMALL CIRCLE | |
| ⧈ | U+29C8 | ⧈ | SQUARED SQUARE | |
| ⧉ | U+29C9 | ⧉ | ⧉ | TWO JOINED SQUARES |
| ⧠ | U+29E0 | ⧠ | SQUARE WITH CONTOURED OUTLINE | |
| 🞍 | U+1F78D | 🞍 | BLACK SLIGHTLY SMALL SQUARE | |
| 🞌 | U+1F78C | 🞌 | BLACK TINY SQUARE | |
| 🞎 | U+1F78E | 🞎 | LIGHT WHITE SQUARE | |
| 🞏 | U+1F78F | 🞏 | MEDIUM WHITE SQUARE | |
| 🞐 | U+1F790 | 🞐 | BOLD WHITE SQUARE | |
| 🞑 | U+1F791 | 🞑 | HEAVY WHITE SQUARE | |
| 🞒 | U+1F792 | 🞒 | VERY HEAVY WHITE SQUARE | |
| 🞓 | U+1F793 | 🞓 | EXTREMELY HEAVY WHITE SQUARE | |
| 🞔 | U+1F794 | 🞔 | WHITE SQUARE CONTAINING BLACK VERY SMALL SQUARE | |
| 🞕 | U+1F795 | 🞕 | WHITE SQUARE CONTAINING BLACK MEDIUM SQUARE | |
| 🞖 | U+1F796 | 🞖 | SQUARE TARGET | |
| 🟗 | U+1F7D7 | 🟗 | CIRCLED SQUARE | |
| 🟘 | U+1F7D8 | 🟘 | NEGATIVE CIRCLED SQUARE | |
| 🟥 | U+1F7E5 | 🟥 | LARGE RED SQUARE | |
| 🟦 | U+1F7E6 | 🟦 | LARGE BLUE SQUARE | |
| 🟧 | U+1F7E7 | 🟧 | LARGE ORANGE SQUARE | |
| 🟨 | U+1F7E8 | 🟨 | LARGE YELLOW SQUARE | |
| 🟩 | U+1F7E9 | 🟩 | LARGE GREEN SQUARE | |
| 🟪 | U+1F7EA | 🟪 | LARGE PURPLE SQUARE | |
| 🟫 | U+1F7EB | 🟫 | LARGE BROWN SQUARE | |
| ⬚ | U+2B1A | ⬚ | DOTTED SQUARE | |
| ⬛ | U+2B1B | ⬛ | BLACK LARGE SQUARE | |
| ⬜ | U+2B1C | ⬜ | WHITE LARGE SQUARE | |
| ⬝ | U+2B1D | ⬝ | BLACK VERY SMALL SQUARE | |
| ⬞ | U+2B1E | ⬞ | WHITE VERY SMALL SQUARE | |
| ⮺ | U+2BBA | ⮺ | OVERLAPPING WHITE SQUARES | |
| ⮻ | U+2BBB | ⮻ | OVERLAPPING WHITE AND BLACK SQUARES | |
| ⮼ | U+2BBC | ⮼ | OVERLAPPING BLACK SQUARES | |
| ⯀ | U+2BC0 | ⯀ | BLACK SQUARE CENTRED | |
| ⯐ | U+2BD0 | ⯐ | SQUARE POSITION INDICATOR | |
| ⸋ | U+2E0B | ⸋ | RAISED SQUARE | |
| ⸬ | U+2E2C | ⸬ | SQUARED FOUR DOT PUNCTUATION |
Прямоугольник
| Юникод | HTML | Мнем. HTML | Наименование | |
|---|---|---|---|---|
| ▬ | U+25AC | ▬ | BLACK RECTANGLE | |
| ▭ | U+25AD | ▭ | ▭ | WHITE RECTANGLE |
| ▮ | U+25AE | ▮ | ▮ | BLACK VERTICAL RECTANGLE |
| ▯ | U+25AF | ▯ | WHITE VERTICAL RECTANGLE | |
| ▰ | U+25B0 | ▰ | BLACK PARALLELOGRAM | |
| ▱ | U+25B1 | ▱ | ▱ | WHITE PARALLELOGRAM |
Ромб
| Юникод | HTML | Мнем. HTML | Наименование | |
|---|---|---|---|---|
| ◆ | U+25C6 | ◆ | BLACK DIAMOND | |
| ◇ | U+25C7 | ◇ | WHITE DIAMOND | |
| ◈ | U+25C8 | ◈ | WHITE DIAMOND CONTAINING BLACK SMALL DIAMOND | |
| ◊ | U+25CA | ◊ | ◊ | LOZENGE |
| 🞗 | U+1F797 | 🞗 | BLACK TINY DIAMOND | |
| 🞘 | U+1F798 | 🞘 | BLACK VERY SMALL DIAMOND | |
| 🞙 | U+1F799 | 🞙 | BLACK MEDIUM SMALL DIAMOND | |
| 🞚 | U+1F79A | 🞚 | WHITE DIAMOND CONTAINING BLACK VERY SMALL DIAMOND | |
| 🞛 | U+1F79B | 🞛 | WHITE DIAMOND CONTAINING BLACK MEDIUM DIAMOND | |
| 🞜 | U+1F79C | 🞜 | DIAMOND TARGET | |
| 🞝 | U+1F79D | 🞝 | BLACK TINY LOZENGE | |
| 🞞 | U+1F79E | 🞞 | BLACK VERY SMALL LOZENGE | |
| 🞟 | U+1F79F | 🞟 | BLACK MEDIUM SMALL LOZENGE | |
| 🞠 | U+1F7A0 | 🞠 | WHITE LOZENGE CONTAINING BLACK SMALL LOZENGE | |
| ⛋ | U+26CB | ⛋ | WHITE DIAMOND IN SQUARE | |
| ✦ | U+2726 | ✦ | BLACK FOUR POINTED STAR | |
| ✧ | U+2727 | ✧ | WHITE FOUR POINTED STAR | |
| ❖ | U+2756 | ❖ | BLACK DIAMOND MINUS WHITE X |
Треугольник
| Юникод | HTML | Мнем. HTML | Наименование | |
|---|---|---|---|---|
| ▲ | U+25B2 | ▲ | BLACK UP-POINTING TRIANGLE | |
| △ | U+25B3 | △ | △ | WHITE UP-POINTING TRIANGLE |
| ▴ | U+25B4 | ▴ | ▴ | BLACK UP-POINTING SMALL TRIANGLE |
| ▵ | U+25B5 | ▵ | ▵ | WHITE UP-POINTING SMALL TRIANGLE |
| ▶ | U+25B6 | ▶ | BLACK RIGHT-POINTING TRIANGLE | |
| ▷ | U+25B7 | ▷ | WHITE RIGHT-POINTING TRIANGLE | |
| ▸ | U+25B8 | ▸ | ▸ | BLACK RIGHT-POINTING SMALL TRIANGLE |
| ▹ | U+25B9 | ▹ | ▹ | WHITE RIGHT-POINTING SMALL TRIANGLE |
| ► | U+25BA | ► | BLACK RIGHT-POINTING POINTER | |
| ▻ | U+25BB | ▻ | WHITE RIGHT-POINTING POINTER | |
| ▼ | U+25BC | ▼ | BLACK DOWN-POINTING TRIANGLE | |
| ▽ | U+25BD | ▽ | ▽ | WHITE DOWN-POINTING TRIANGLE |
| ▾ | U+25BE | ▾ | ▾ | BLACK DOWN-POINTING SMALL TRIANGLE |
| ▿ | U+25BF | ▿ | ▿ | WHITE DOWN-POINTING SMALL TRIANGLE |
| ◀ | U+25C0 | ◀ | BLACK LEFT-POINTING TRIANGLE | |
| ◁ | U+25C1 | ◁ | WHITE LEFT-POINTING TRIANGLE | |
| ◂ | U+25C2 | ◂ | ◂ | BLACK LEFT-POINTING SMALL TRIANGLE |
| ◃ | U+25C3 | ◃ | ◃ | WHITE LEFT-POINTING SMALL TRIANGLE |
| ◄ | U+25C4 | ◄ | BLACK LEFT-POINTING POINTER | |
| ◅ | U+25C5 | ◅ | WHITE LEFT-POINTING POINTER | |
| ◢ | U+25E2 | ◢ | BLACK LOWER RIGHT TRIANGLE | |
| ◣ | U+25E3 | ◣ | BLACK LOWER LEFT TRIANGLE | |
| ◤ | U+25E4 | ◤ | BLACK UPPER LEFT TRIANGLE | |
| ◥ | U+25E5 | ◥ | BLACK UPPER RIGHT TRIANGLE | |
| ◬ | U+25EC | ◬ | ◬ | WHITE UP-POINTING TRIANGLE WITH DOT |
| ◭ | U+25ED | ◭ | UP-POINTING TRIANGLE WITH LEFT HALF BLACK | |
| ◮ | U+25EE | ◮ | UP-POINTING TRIANGLE WITH RIGHT HALF BLACK | |
| ◸ | U+25F8 | ◸ | ◸ | UPPER LEFT TRIANGLE |
| ◹ | U+25F9 | ◹ | ◹ | UPPER RIGHT TRIANGLE |
| ◺ | U+25FA | ◺ | ◺ | LOWER LEFT TRIANGLE |
| ◿ | U+25FF | ◿ | LOWER RIGHT TRIANGLE | |
| 🞀 | U+1F780 | 🞀 | BLACK LEFT-POINTING ISOSCELES RIGHT TRIANGLE | |
| 🞁 | U+1F781 | 🞁 | BLACK UP-POINTING ISOSCELES RIGHT TRIANGLE | |
| 🞂 | U+1F782 | 🞂 | BLACK RIGHT-POINTING ISOSCELES RIGHT TRIANGLE | |
| 🞃 | U+1F783 | 🞃 | BLACK DOWN-POINTING ISOSCELES RIGHT TRIANGLE | |
| 🟕 | U+1F7D5 | 🟕 | CIRCLED TRIANGLE | |
| 🟖 | U+1F7D6 | 🟖 | NEGATIVE CIRCLED TRIANGLE | |
| ⛛ | U+26DB | ⛛ | HEAVY WHITE DOWN-POINTING TRIANGLE | |
| ⛰ | U+26F0 | ⛰ | MOUNTAIN |
Круг и полукруг
| Юникод | HTML | Мнем. HTML | Наименование | |
|---|---|---|---|---|
| ◉ | U+25C9 | ◉ | FISHEYE | |
| ○ | U+25CB | ○ | ○ | WHITE CIRCLE |
| ◌ | U+25CC | ◌ | DOTTED CIRCLE | |
| ◍ | U+25CD | ◍ | CIRCLE WITH VERTICAL FILL | |
| ◎ | U+25CE | ◎ | BULLSEYE | |
| ● | U+25CF | ● | BLACK CIRCLE | |
| ◐ | U+25D0 | ◐ | CIRCLE WITH LEFT HALF BLACK | |
| ◑ | U+25D1 | ◑ | CIRCLE WITH RIGHT HALF BLACK | |
| ◒ | U+25D2 | ◒ | CIRCLE WITH LOWER HALF BLACK | |
| ◓ | U+25D3 | ◓ | CIRCLE WITH UPPER HALF BLACK | |
| ◔ | U+25D4 | ◔ | CIRCLE WITH UPPER RIGHT QUADRANT BLACK | |
| ◕ | U+25D5 | ◕ | CIRCLE WITH ALL BUT UPPER LEFT QUADRANT BLACK | |
| ◘ | U+25D8 | ◘ | INVERSE BULLET | |
| ◙ | U+25D9 | ◙ | INVERSE WHITE CIRCLE | |
| ◦ | U+25E6 | ◦ | WHITE BULLET | |
| ◯ | U+25EF | ◯ | ◯ | LARGE CIRCLE |
| ◴ | U+25F4 | ◴ | WHITE CIRCLE WITH UPPER LEFT QUADRANT | |
| ◵ | U+25F5 | ◵ | WHITE CIRCLE WITH LOWER LEFT QUADRANT | |
| ◶ | U+25F6 | ◶ | WHITE CIRCLE WITH LOWER RIGHT QUADRANT | |
| ◷ | U+25F7 | ◷ | WHITE CIRCLE WITH UPPER RIGHT QUADRANT | |
| 🞄 | U+1F784 | 🞄 | BLACK SLIGHTLY SMALL CIRCLE | |
| 🞅 | U+1F785 | 🞅 | MEDIUM BOLD WHITE CIRCLE | |
| 🞆 | U+1F786 | 🞆 | BOLD WHITE CIRCLE | |
| 🞇 | U+1F787 | 🞇 | HEAVY WHITE CIRCLE | |
| 🞈 | U+1F788 | 🞈 | VERY HEAVY WHITE CIRCLE | |
| 🞉 | U+1F789 | 🞉 | EXTREMELY HEAVY WHITE CIRCLE | |
| 🞊 | U+1F78A | 🞊 | WHITE CIRCLE CONTAINING BLACK SMALL CIRCLE | |
| 🞋 | U+1F78B | 🞋 | ROUND TARGET | |
| 🟠 | U+1F7E0 | 🟠 | LARGE ORANGE CIRCLE | |
| 🟡 | U+1F7E1 | 🟡 | LARGE YELLOW CIRCLE | |
| 🟢 | U+1F7E2 | 🟢 | LARGE GREEN CIRCLE | |
| 🟣 | U+1F7E3 | 🟣 | LARGE PURPLE CIRCLE | |
| 🟤 | U+1F7E4 | 🟤 | LARGE BROWN CIRCLE | |
| ⚪ | U+26AA | ⚪ | MEDIUM WHITE CIRCLE | |
| ⚫ | U+26AB | ⚫ | MEDIUM BLACK CIRCLE | |
| ⚬ | U+26AC | ⚬ | MEDIUM SMALL WHITE CIRCLE | |
| ⛒ | U+26D2 | ⛒ | CIRCLED CROSSING LANES | |
| ⛔ | U+26D4 | ⛔ | NO ENTRY | |
| ❍ | U+274D | ❍ | SHADOWED WHITE CIRCLE |
Дуга и полукруг
| Юникод | HTML | Мнем. HTML | Наименование | |
|---|---|---|---|---|
| ◖ | U+25D6 | ◖ | LEFT HALF BLACK CIRCLE | |
| ◗ | U+25D7 | ◗ | RIGHT HALF BLACK CIRCLE | |
| ◚ | U+25DA | ◚ | UPPER HALF INVERSE WHITE CIRCLE | |
| ◛ | U+25DB | ◛ | LOWER HALF INVERSE WHITE CIRCLE | |
| ◜ | U+25DC | ◜ | UPPER LEFT QUADRANT CIRCULAR ARC | |
| ◝ | U+25DD | ◝ | UPPER RIGHT QUADRANT CIRCULAR ARC | |
| ◞ | U+25DE | ◞ | LOWER RIGHT QUADRANT CIRCULAR ARC | |
| ◟ | U+25DF | ◟ | LOWER LEFT QUADRANT CIRCULAR ARC | |
| ◠ | U+25E0 | ◠ | UPPER HALF CIRCLE | |
| ◡ | U+25E1 | ◡ | LOWER HALF CIRCLE |
Крест
| Юникод | HTML | Мнем. HTML | Наименование | |
|---|---|---|---|---|
| 🞡 | U+1F7A1 | 🞡 | THIN GREEK CROSS | |
| 🞢 | U+1F7A2 | 🞢 | LIGHT GREEK CROSS | |
| 🞣 | U+1F7A3 | 🞣 | MEDIUM GREEK CROSS | |
| 🞤 | U+1F7A4 | 🞤 | BOLD GREEK CROSS | |
| 🞥 | U+1F7A5 | 🞥 | VERY BOLD GREEK CROSS | |
| 🞦 | U+1F7A6 | 🞦 | VERY HEAVY GREEK CROSS | |
| 🞧 | U+1F7A7 | 🞧 | EXTREMELY HEAVY GREEK CROSS | |
| 🞨 | U+1F7A8 | 🞨 | THIN SALTIRE | |
| 🞩 | U+1F7A9 | 🞩 | LIGHT SALTIRE | |
| 🞪 | U+1F7AA | 🞪 | MEDIUM SALTIRE | |
| 🞫 | U+1F7AB | 🞫 | BOLD SALTIRE | |
| 🞬 | U+1F7AC | 🞬 | HEAVY SALTIRE | |
| 🞭 | U+1F7AD | 🞭 | VERY HEAVY SALTIRE | |
| 🞮 | U+1F7AE | 🞮 | EXTREMELY HEAVY SALTIRE |
Астериск
| Юникод | HTML | Мнем. HTML | Наименование | |
|---|---|---|---|---|
| 🞯 | U+1F7AF | 🞯 | LIGHT FIVE SPOKED ASTERISK | |
| 🞰 | U+1F7B0 | 🞰 | MEDIUM FIVE SPOKED ASTERISK | |
| 🞱 | U+1F7B1 | 🞱 | BOLD FIVE SPOKED ASTERISK | |
| 🞲 | U+1F7B2 | 🞲 | HEAVY FIVE SPOKED ASTERISK | |
| 🞳 | U+1F7B3 | 🞳 | VERY HEAVY FIVE SPOKED ASTERISK | |
| 🞴 | U+1F7B4 | 🞴 | EXTREMELY HEAVY FIVE SPOKED ASTERISK | |
| 🞵 | U+1F7B5 | 🞵 | LIGHT SIX SPOKED ASTERISK | |
| 🞶 | U+1F7B6 | 🞶 | MEDIUM SIX SPOKED ASTERISK | |
| 🞷 | U+1F7B7 | 🞷 | BOLD SIX SPOKED ASTERISK | |
| 🞸 | U+1F7B8 | 🞸 | HEAVY SIX SPOKED ASTERISK | |
| 🞹 | U+1F7B9 | 🞹 | VERY HEAVY SIX SPOKED ASTERISK | |
| 🞺 | U+1F7BA | 🞺 | EXTREMELY HEAVY SIX SPOKED ASTERISK | |
| 🞻 | U+1F7BB | 🞻 | LIGHT EIGHT SPOKED ASTERISK | |
| 🞼 | U+1F7BC | 🞼 | MEDIUM EIGHT SPOKED ASTERISK | |
| 🞽 | U+1F7BD | 🞽 | BOLD EIGHT SPOKED ASTERISK | |
| 🞾 | U+1F7BE | 🞾 | HEAVY EIGHT SPOKED ASTERISK | |
| 🞿 | U+1F7BF | 🞿 | VERY HEAVY EIGHT SPOKED ASTERISK | |
| ✢ | U+2722 | ✢ | FOUR TEARDROP-SPOKED ASTERISK | |
| ✣ | U+2723 | ✣ | FOUR BALLOON-SPOKED ASTERISK | |
| ✤ | U+2724 | ✤ | HEAVY FOUR BALLOON-SPOKED ASTERISK | |
| ✥ | U+2725 | ✥ | FOUR CLUB-SPOKED ASTERISK | |
| ✱ | U+2731 | ✱ | HEAVY ASTERISK | |
| ✲ | U+2732 | ✲ | OPEN CENTRE ASTERISK | |
| ✳ | U+2733 | ✳ | EIGHT SPOKED ASTERISK | |
| ✺ | U+273A | ✺ | SIXTEEN POINTED ASTERISK | |
| ✻ | U+273B | ✻ | TEARDROP-SPOKED ASTERISK | |
| ✼ | U+273C | ✼ | OPEN CENTRE TEARDROP-SPOKED ASTERISK | |
| ✽ | U+273D | ✽ | HEAVY TEARDROP-SPOKED ASTERISK | |
| ❃ | U+2743 | ❃ | HEAVY TEARDROP-SPOKED PINWHEEL ASTERISK | |
| ❃ | U+2743 | ❃ | HEAVY TEARDROP-SPOKED PINWHEEL ASTERISK | |
| ❉ | U+2749 | ❉ | BALLOON-SPOKED ASTERISK | |
| ❊ | U+274A | ❊ | EIGHT TEARDROP-SPOKED PROPELLER ASTERISK | |
| ❋ | U+274B | ❋ | HEAVY EIGHT TEARDROP-SPOKED PROPELLER ASTERISK |
Звезда
| Юникод | HTML | Мнем. HTML | Наименование | |
|---|---|---|---|---|
| 🟀 | U+1F7C0 | 🟀 | LIGHT THREE POINTED BLACK STAR | |
| 🟁 | U+1F7C1 | 🟁 | MEDIUM THREE POINTED BLACK STAR | |
| 🟂 | U+1F7C2 | 🟂 | THREE POINTED BLACK STAR | |
| 🟃 | U+1F7C3 | 🟃 | MEDIUM THREE POINTED PINWHEEL STAR | |
| 🟄 | U+1F7C4 | 🟄 | LIGHT FOUR POINTED BLACK STAR | |
| 🟅 | U+1F7C5 | 🟅 | MEDIUM FOUR POINTED BLACK STAR | |
| 🟆 | U+1F7C6 | 🟆 | FOUR POINTED BLACK STAR | |
| 🟇 | U+1F7C7 | 🟇 | MEDIUM FOUR POINTED PINWHEEL STAR | |
| 🟈 | U+1F7C8 | 🟈 | REVERSE LIGHT FOUR POINTED PINWHEEL STAR | |
| 🟉 | U+1F7C9 | 🟉 | LIGHT FIVE POINTED BLACK STAR | |
| 🟊 | U+1F7CA | 🟊 | HEAVY FIVE POINTED BLACK STAR | |
| 🟋 | U+1F7CB | 🟋 | MEDIUM SIX POINTED BLACK STAR | |
| 🟌 | U+1F7CC | 🟌 | HEAVY SIX POINTED BLACK STAR | |
| 🟍 | U+1F7CD | 🟍 | SIX POINTED PINWHEEL STAR | |
| 🟎 | U+1F7CE | 🟎 | MEDIUM EIGHT POINTED BLACK STAR | |
| 🟏 | U+1F7CF | 🟏 | HEAVY EIGHT POINTED BLACK STAR | |
| 🟐 | U+1F7D0 | 🟐 | VERY HEAVY EIGHT POINTED BLACK STAR | |
| 🟑 | U+1F7D1 | 🟑 | HEAVY EIGHT POINTED PINWHEEL STAR | |
| 🟒 | U+1F7D2 | 🟒 | LIGHT TWELVE POINTED BLACK STAR | |
| 🟓 | U+1F7D3 | 🟓 | HEAVY TWELVE POINTED BLACK STAR | |
| 🟔 | U+1F7D4 | 🟔 | HEAVY TWELVE POINTED PINWHEEL STAR | |
| ★ | U+2605 | ★ | ★ | BLACK STAR |
| ☆ | U+2606 | ☆ | ☆ | WHITE STAR |
| ⚝ | U+269D | ⚝ | OUTLINED WHITE STAR | |
| ⛤ | U+26E4 | ⛤ | PENTAGRAM | |
| ⛥ | U+26E5 | ⛥ | RIGHT-HANDED INTERLACED PENTAGRAM | |
| ⛦ | U+26E6 | ⛦ | LEFT-HANDED INTERLACED PENTAGRAM | |
| ⛧ | U+26E7 | ⛧ | INVERTED PENTAGRAM | |
| ✩ | U+2729 | ✩ | STRESS OUTLINED WHITE STAR | |
| ✪ | U+272A | ✪ | CIRCLED WHITE STAR | |
| ✫ | U+272B | ✫ | OPEN CENTRE BLACK STAR | |
| ✬ | U+272C | ✬ | BLACK CENTRE WHITE STAR | |
| ✭ | U+272D | ✭ | OUTLINED BLACK STAR | |
| ✮ | U+272E | ✮ | HEAVY OUTLINED BLACK STAR | |
| ✯ | U+272F | ✯ | PINWHEEL STAR | |
| ✰ | U+2730 | ✰ | SHADOWED WHITE STAR | |
| ✴ | U+2734 | ✴ | EIGHT POINTED BLACK STAR | |
| ✵ | U+2735 | ✵ | EIGHT POINTED PINWHEEL STAR | |
| ✶ | U+2736 | ✶ | SIX POINTED BLACK STAR | |
| ✷ | U+2737 | ✷ | EIGHT POINTED RECTILINEAR BLACK STAR | |
| ✸ | U+2738 | ✸ | HEAVY EIGHT POINTED RECTILINEAR BLACK STAR | |
| ✹ | U+2739 | ✹ | TWELVE POINTED BLACK STAR | |
| ❂ | U+2742 | ❂ | CIRCLED OPEN CENTRE EIGHT POINTED STAR | |
| ⯨ | U+2BE8 | ⯨ | LEFT HALF BLACK STAR | |
| ⯩ | U+2BE9 | ⯩ | RIGHT HALF BLACK STAR | |
| ⯪ | U+2BEA | ⯪ | STAR WITH LEFT HALF BLACK | |
| ⯫ | U+2BEB | ⯫ | STAR WITH RIGHT HALF BLACK |